<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Homecoming Scotland Run 10K</title>
	<atom:link href="http://www.tobadwater.com/2009/04/2009-homecoming-scotland-run-10k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobadwater.com/2009/04/2009-homecoming-scotland-run-10k/</link>
	<description>my long journey towards the world&#039;s toughest race</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:19:37 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Xenia</title>
		<link>http://www.tobadwater.com/2009/04/2009-homecoming-scotland-run-10k/comment-page-1/#comment-351</link>
		<dc:creator>Xenia</dc:creator>
		<pubDate>Mon, 13 Apr 2009 08:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=265#comment-351</guid>
		<description>Great job on the race especially since you weren&#039;t feeling 100%.</description>
		<content:encoded><![CDATA[<p>Great job on the race especially since you weren&#8217;t feeling 100%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ny wolve</title>
		<link>http://www.tobadwater.com/2009/04/2009-homecoming-scotland-run-10k/comment-page-1/#comment-350</link>
		<dc:creator>Ny wolve</dc:creator>
		<pubDate>Mon, 13 Apr 2009 04:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=265#comment-350</guid>
		<description>Great race! I amslower,and I started in the 2000 corral.  Crowded, but worked well. In pre-coral days, the first couple miles were crazy. Also agree that the post race shower never felt so good. And I didn&#039;t realize how wet and cold I was until the end. I also used garmy for splits, but I also think Mile 3 mark was too long,making Mile 3 long  and 4 short.  Garmy also had my race at 6.32 miles not 6.2. Garmy was dead on through 2 miles and then I stopped paying attention on the hills - at least until the end!</description>
		<content:encoded><![CDATA[<p>Great race! I amslower,and I started in the 2000 corral.  Crowded, but worked well. In pre-coral days, the first couple miles were crazy. Also agree that the post race shower never felt so good. And I didn&#8217;t realize how wet and cold I was until the end. I also used garmy for splits, but I also think Mile 3 mark was too long,making Mile 3 long  and 4 short.  Garmy also had my race at 6.32 miles not 6.2. Garmy was dead on through 2 miles and then I stopped paying attention on the hills &#8211; at least until the end!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert James Reese</title>
		<link>http://www.tobadwater.com/2009/04/2009-homecoming-scotland-run-10k/comment-page-1/#comment-355</link>
		<dc:creator>Robert James Reese</dc:creator>
		<pubDate>Mon, 13 Apr 2009 00:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=265#comment-355</guid>
		<description>I had Guadalupe set to record &quot;auto-laps&quot; at every mile and used those to guage my splits, not the actual signs.  So, it actually was the hill that gave me the issues...</description>
		<content:encoded><![CDATA[<p>I had Guadalupe set to record &#8220;auto-laps&#8221; at every mile and used those to guage my splits, not the actual signs.  So, it actually was the hill that gave me the issues&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Garland</title>
		<link>http://www.tobadwater.com/2009/04/2009-homecoming-scotland-run-10k/comment-page-1/#comment-349</link>
		<dc:creator>Joe Garland</dc:creator>
		<pubDate>Sun, 12 Apr 2009 23:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=265#comment-349</guid>
		<description>I&#039;ve seen several other race reports, and I think that mile 3 was short and mile 4 was long; everyone&#039;s mile 4 split was out of sync, and it&#039;s not just the hill.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen several other race reports, and I think that mile 3 was short and mile 4 was long; everyone&#8217;s mile 4 split was out of sync, and it&#8217;s not just the hill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.tobadwater.com/2009/04/2009-homecoming-scotland-run-10k/comment-page-1/#comment-354</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 12 Apr 2009 16:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=265#comment-354</guid>
		<description>I would happily puke if it meant I could run at your pace!
Unfortunately, a PowerBar gel breakfast would probably only get me the puke part, not the speed part. That stuff does not sit well in my stomach.
Great job holding on to the finish!</description>
		<content:encoded><![CDATA[<p>I would happily puke if it meant I could run at your pace!<br />
Unfortunately, a PowerBar gel breakfast would probably only get me the puke part, not the speed part. That stuff does not sit well in my stomach.<br />
Great job holding on to the finish!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eliz</title>
		<link>http://www.tobadwater.com/2009/04/2009-homecoming-scotland-run-10k/comment-page-1/#comment-353</link>
		<dc:creator>eliz</dc:creator>
		<pubDate>Sun, 12 Apr 2009 14:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=265#comment-353</guid>
		<description>Oh no! But isn&#039;t it super hardass to throw up after a race? You should be proud of yourself!!! A total Pre moment!

I always always run on an empty stomatch! I get sick if I eat anything before a run!!!! even the marathon, yes, the marathon.</description>
		<content:encoded><![CDATA[<p>Oh no! But isn&#8217;t it super hardass to throw up after a race? You should be proud of yourself!!! A total Pre moment!</p>
<p>I always always run on an empty stomatch! I get sick if I eat anything before a run!!!! even the marathon, yes, the marathon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert James Reese</title>
		<link>http://www.tobadwater.com/2009/04/2009-homecoming-scotland-run-10k/comment-page-1/#comment-352</link>
		<dc:creator>Robert James Reese</dc:creator>
		<pubDate>Sat, 11 Apr 2009 23:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=265#comment-352</guid>
		<description>Actually, I didn&#039;t get the P.R. today -- I missed it by 30 seconds.  I guess my wording wasn&#039;t very clear.  I&#039;ve edited it... Don&#039;t want to take credit for a P.R. where I didn&#039;t get one.

And, Lam, don&#039;t worry, I won&#039;t try running on an empty stomach again.  That experiment definitely got the big red &quot;fail&quot; stamp.</description>
		<content:encoded><![CDATA[<p>Actually, I didn&#8217;t get the P.R. today &#8212; I missed it by 30 seconds.  I guess my wording wasn&#8217;t very clear.  I&#8217;ve edited it&#8230; Don&#8217;t want to take credit for a P.R. where I didn&#8217;t get one.</p>
<p>And, Lam, don&#8217;t worry, I won&#8217;t try running on an empty stomach again.  That experiment definitely got the big red &#8220;fail&#8221; stamp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Laminator</title>
		<link>http://www.tobadwater.com/2009/04/2009-homecoming-scotland-run-10k/comment-page-1/#comment-357</link>
		<dc:creator>The Laminator</dc:creator>
		<pubDate>Sat, 11 Apr 2009 22:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=265#comment-357</guid>
		<description>Yikes, you crossed the puke threshold to run your great race.  Wow!  Instead of being disgusted, I&#039;m a bit jealous.  Unfortunately, with my health not the best I decided not to chance it in the rain.  It&#039;s too bad, because I would have liked to see if I could&#039;ve PR&#039;d today too.

Oh well!  I did come out, cheer and take pictures today.  You probably didn&#039;t see me, but I was in the lower east side with a black bandana, holding a blue embrella and taking pictures when I can.

Either way, great job on your race.  I will have my chance on the course next month in the Healthy Kidney 10K.

Just as an aside, really, both as a runner and as a doctor, racing hard on an empty stomach (no matter the distance) is really dangerous and NOT recommended.

Rest up and take care!</description>
		<content:encoded><![CDATA[<p>Yikes, you crossed the puke threshold to run your great race.  Wow!  Instead of being disgusted, I&#8217;m a bit jealous.  Unfortunately, with my health not the best I decided not to chance it in the rain.  It&#8217;s too bad, because I would have liked to see if I could&#8217;ve PR&#8217;d today too.</p>
<p>Oh well!  I did come out, cheer and take pictures today.  You probably didn&#8217;t see me, but I was in the lower east side with a black bandana, holding a blue embrella and taking pictures when I can.</p>
<p>Either way, great job on your race.  I will have my chance on the course next month in the Healthy Kidney 10K.</p>
<p>Just as an aside, really, both as a runner and as a doctor, racing hard on an empty stomach (no matter the distance) is really dangerous and NOT recommended.</p>
<p>Rest up and take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Race Report: Scottish 10K &#171; RunWestchester</title>
		<link>http://www.tobadwater.com/2009/04/2009-homecoming-scotland-run-10k/comment-page-1/#comment-356</link>
		<dc:creator>Race Report: Scottish 10K &#171; RunWestchester</dc:creator>
		<pubDate>Sat, 11 Apr 2009 21:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=265#comment-356</guid>
		<description>[...] The thing about NYRR races is that they are crowded. The crowd on the course doesn&#8217;t matter so much but there are thousands of people wandering around. One of the etc. above was a race parka, and they were in abundance near the finish. (During the race, I saw a woman and her black Lab wearing one (not in the race mind you).) NYRR has instituted a coral system, and numbers are assigned based on prior race performance. So I get a blue number, which gives me entry to the 1-999 coral at the front. It gets crowded in there, but nowhere near like it used to be. And you can walk up as far as you want because everyone respects everyone else and knows that guys don&#8217;t go to the front unless they belong there. There are exceptions, of course, but it works pretty well. [Edited to add: Apparently things are not so peachy behind us, per Cowboy Hazel] [...]</description>
		<content:encoded><![CDATA[<p>[...] The thing about NYRR races is that they are crowded. The crowd on the course doesn&#8217;t matter so much but there are thousands of people wandering around. One of the etc. above was a race parka, and they were in abundance near the finish. (During the race, I saw a woman and her black Lab wearing one (not in the race mind you).) NYRR has instituted a coral system, and numbers are assigned based on prior race performance. So I get a blue number, which gives me entry to the 1-999 coral at the front. It gets crowded in there, but nowhere near like it used to be. And you can walk up as far as you want because everyone respects everyone else and knows that guys don&#8217;t go to the front unless they belong there. There are exceptions, of course, but it works pretty well. [Edited to add: Apparently things are not so peachy behind us, per Cowboy Hazel] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Boyle</title>
		<link>http://www.tobadwater.com/2009/04/2009-homecoming-scotland-run-10k/comment-page-1/#comment-348</link>
		<dc:creator>Chris Boyle</dc:creator>
		<pubDate>Sat, 11 Apr 2009 21:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=265#comment-348</guid>
		<description>Enjoyed your comments on the race today.  Congratulations on your PB.  I got a PB today to, but I&#039;m 50 and a lot slower.  The Scotland Run was my first race last year also.  I was pretty pissed off about everyone cutting in front of me too!  I was there plenty early and felt like I deserved to be at the front, considering todays conditions.  Don&#039;t you think they could have found a better place to put the apples and bagels?  Anyways nice T shirt and great race.</description>
		<content:encoded><![CDATA[<p>Enjoyed your comments on the race today.  Congratulations on your PB.  I got a PB today to, but I&#8217;m 50 and a lot slower.  The Scotland Run was my first race last year also.  I was pretty pissed off about everyone cutting in front of me too!  I was there plenty early and felt like I deserved to be at the front, considering todays conditions.  Don&#8217;t you think they could have found a better place to put the apples and bagels?  Anyways nice T shirt and great race.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
