<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Lincoln Tunnel Challenge 5K</title>
	<atom:link href="http://www.tobadwater.com/2009/04/2009-lincoln-tunnel-challenge-5k/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobadwater.com/2009/04/2009-lincoln-tunnel-challenge-5k/</link>
	<description>my long journey towards the world&#039;s toughest race</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:20:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lincoln Tunnel 5K &#171; To Badwater</title>
		<link>http://www.tobadwater.com/2009/04/2009-lincoln-tunnel-challenge-5k/comment-page-1/#comment-1497</link>
		<dc:creator>Lincoln Tunnel 5K &#171; To Badwater</dc:creator>
		<pubDate>Sun, 25 Apr 2010 21:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=278#comment-1497</guid>
		<description>[...] knew from last year that the hills would be rough and my legs were incredibly sore and tired, so I took off easy, not [...]</description>
		<content:encoded><![CDATA[<p>[...] knew from last year that the hills would be rough and my legs were incredibly sore and tired, so I took off easy, not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.tobadwater.com/2009/04/2009-lincoln-tunnel-challenge-5k/comment-page-1/#comment-377</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 07 May 2009 20:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=278#comment-377</guid>
		<description>Hey there...I shot the LTC for the Special Olympics and blogged it:

http://jerseystylephotography.wordpress.com/2009/04/30/runninto-stand-still/

If you want, I can see if I got you in any shots. Maybe describe what you were wearing, or your race number.

Nice job! It was hot!</description>
		<content:encoded><![CDATA[<p>Hey there&#8230;I shot the LTC for the Special Olympics and blogged it:</p>
<p><a href="http://jerseystylephotography.wordpress.com/2009/04/30/runninto-stand-still/" rel="nofollow">http://jerseystylephotography.wordpress.com/2009/04/30/runninto-stand-still/</a></p>
<p>If you want, I can see if I got you in any shots. Maybe describe what you were wearing, or your race number.</p>
<p>Nice job! It was hot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.tobadwater.com/2009/04/2009-lincoln-tunnel-challenge-5k/comment-page-1/#comment-387</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=278#comment-387</guid>
		<description>And in regards to delaware... I would just set that pace right at 7, you will be fine for it, so it seems, from everything you&#039;ve been saying in the blogs.  One of the things I&#039;ve been doing lately before longer runs, not necessarily races, but time trials for halfs or 20-mile runs, is doing 2x6 miles with a 3 minute break between at your goal pace minus 30.  One time i was going to do an extra set, but got 2-3 miles in and wanted to vomit everywhere after.  I dont know if it will help you out, but it keeps that stamina and power up during taper time.</description>
		<content:encoded><![CDATA[<p>And in regards to delaware&#8230; I would just set that pace right at 7, you will be fine for it, so it seems, from everything you&#8217;ve been saying in the blogs.  One of the things I&#8217;ve been doing lately before longer runs, not necessarily races, but time trials for halfs or 20-mile runs, is doing 2&#215;6 miles with a 3 minute break between at your goal pace minus 30.  One time i was going to do an extra set, but got 2-3 miles in and wanted to vomit everywhere after.  I dont know if it will help you out, but it keeps that stamina and power up during taper time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.tobadwater.com/2009/04/2009-lincoln-tunnel-challenge-5k/comment-page-1/#comment-386</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=278#comment-386</guid>
		<description>How would my 19:29 hold up in New York?</description>
		<content:encoded><![CDATA[<p>How would my 19:29 hold up in New York?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Laminator</title>
		<link>http://www.tobadwater.com/2009/04/2009-lincoln-tunnel-challenge-5k/comment-page-1/#comment-385</link>
		<dc:creator>The Laminator</dc:creator>
		<pubDate>Mon, 27 Apr 2009 15:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=278#comment-385</guid>
		<description>First, congrats on a wicked time.  A PR is still a PR, one step at a time!

It was funny because I was just mentioning to a friend yesterday how the weather yesterday was perfect for an indoor run, like the Lincoln Tunnel 5K.  I was a bit apprehensive though because I didn&#039;t know if running through a tunnel would make me feel claudstrophic or nauseous.  I&#039;m glad you ran and did well to dispel any notions I had that it was a death trap in disguise.

I agree on waiting for Chicago/NY deliberation.  Take care of Delaware first.  Goals and expectations may change depending on the success you find there.</description>
		<content:encoded><![CDATA[<p>First, congrats on a wicked time.  A PR is still a PR, one step at a time!</p>
<p>It was funny because I was just mentioning to a friend yesterday how the weather yesterday was perfect for an indoor run, like the Lincoln Tunnel 5K.  I was a bit apprehensive though because I didn&#8217;t know if running through a tunnel would make me feel claudstrophic or nauseous.  I&#8217;m glad you ran and did well to dispel any notions I had that it was a death trap in disguise.</p>
<p>I agree on waiting for Chicago/NY deliberation.  Take care of Delaware first.  Goals and expectations may change depending on the success you find there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.tobadwater.com/2009/04/2009-lincoln-tunnel-challenge-5k/comment-page-1/#comment-384</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=278#comment-384</guid>
		<description>&quot;It was such a strange feeling — My legs had it in them to keep going faster, but my head didn’t. I wonder what this is? And how to overcome it?&quot;

Perhaps the noxious fumes from the Lincoln tunnel got to you. I also ran this race yesterday (though not nearly as fast) and you&#039;re description is right on.

Congrats on the PR and good luck reaching that ever-evasive sub 6 time.</description>
		<content:encoded><![CDATA[<p>&#8220;It was such a strange feeling — My legs had it in them to keep going faster, but my head didn’t. I wonder what this is? And how to overcome it?&#8221;</p>
<p>Perhaps the noxious fumes from the Lincoln tunnel got to you. I also ran this race yesterday (though not nearly as fast) and you&#8217;re description is right on.</p>
<p>Congrats on the PR and good luck reaching that ever-evasive sub 6 time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carpeviam</title>
		<link>http://www.tobadwater.com/2009/04/2009-lincoln-tunnel-challenge-5k/comment-page-1/#comment-383</link>
		<dc:creator>carpeviam</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=278#comment-383</guid>
		<description>What a crazy race!  So atypical.  Sounds like it was really great for you, though.  Congrats.  You will NAIL this BQ.  No doubt in my mind.  The next 3 weeks will fly!</description>
		<content:encoded><![CDATA[<p>What a crazy race!  So atypical.  Sounds like it was really great for you, though.  Congrats.  You will NAIL this BQ.  No doubt in my mind.  The next 3 weeks will fly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcy</title>
		<link>http://www.tobadwater.com/2009/04/2009-lincoln-tunnel-challenge-5k/comment-page-1/#comment-382</link>
		<dc:creator>marcy</dc:creator>
		<pubDate>Mon, 27 Apr 2009 13:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=278#comment-382</guid>
		<description>Dude that&#039;s crazy fast!  You lunatic ;-)  CONGRATS CONGRATS CONGRATS! ;D ;D</description>
		<content:encoded><![CDATA[<p>Dude that&#8217;s crazy fast!  You lunatic ;-)  CONGRATS CONGRATS CONGRATS! ;D ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert James Reese</title>
		<link>http://www.tobadwater.com/2009/04/2009-lincoln-tunnel-challenge-5k/comment-page-1/#comment-381</link>
		<dc:creator>Robert James Reese</dc:creator>
		<pubDate>Mon, 27 Apr 2009 01:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=278#comment-381</guid>
		<description>Yes, more on the Chicago/NYC/Philly discussion later.  It&#039;s too early to think about it now.  I just can&#039;t help worry about the Chicago heat on a sweltering day like today after the horror hearing stories from a couple years ago.

And, an update: They posted the official results and I was actually 18:38, (6 minute pace exactly), so the sub-6 still eludes me.  I was 33rd out of 2630 finishers... It&#039;s crazy how much slower the non-NYRR runs are.  I would never finish that close to the top this side of the river.</description>
		<content:encoded><![CDATA[<p>Yes, more on the Chicago/NYC/Philly discussion later.  It&#8217;s too early to think about it now.  I just can&#8217;t help worry about the Chicago heat on a sweltering day like today after the horror hearing stories from a couple years ago.</p>
<p>And, an update: They posted the official results and I was actually 18:38, (6 minute pace exactly), so the sub-6 still eludes me.  I was 33rd out of 2630 finishers&#8230; It&#8217;s crazy how much slower the non-NYRR runs are.  I would never finish that close to the top this side of the river.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Garland</title>
		<link>http://www.tobadwater.com/2009/04/2009-lincoln-tunnel-challenge-5k/comment-page-1/#comment-380</link>
		<dc:creator>Joe Garland</dc:creator>
		<pubDate>Mon, 27 Apr 2009 01:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=278#comment-380</guid>
		<description>Good race under unusual conditions. I could be a smartass and say &quot;of course running towards NY was faster than running towards NJ&quot; but I won&#039;t.

In the past, this race has been on &quot;Running NY.&quot;  It&#039;s on Yes!, which I hate because they carry the Yankees.

We can revisit the Chicago, NY, Philly thing later.  One step at a time.  Literally.

Actually, TK, Mutai lost some of them before he turned for home.</description>
		<content:encoded><![CDATA[<p>Good race under unusual conditions. I could be a smartass and say &#8220;of course running towards NY was faster than running towards NJ&#8221; but I won&#8217;t.</p>
<p>In the past, this race has been on &#8220;Running NY.&#8221;  It&#8217;s on Yes!, which I hate because they carry the Yankees.</p>
<p>We can revisit the Chicago, NY, Philly thing later.  One step at a time.  Literally.</p>
<p>Actually, TK, Mutai lost some of them before he turned for home.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
