<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Taper Starts</title>
	<atom:link href="http://www.tobadwater.com/2010/02/the-taper-starts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobadwater.com/2010/02/the-taper-starts/</link>
	<description>my long journey towards the world&#039;s toughest race</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:20:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flo</title>
		<link>http://www.tobadwater.com/2010/02/the-taper-starts/comment-page-1/#comment-1158</link>
		<dc:creator>Flo</dc:creator>
		<pubDate>Thu, 11 Feb 2010 01:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=681#comment-1158</guid>
		<description>You&#039;ve been doing so great so consistently that I have every belief you&#039;ll get it.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve been doing so great so consistently that I have every belief you&#8217;ll get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert James Reese</title>
		<link>http://www.tobadwater.com/2010/02/the-taper-starts/comment-page-1/#comment-1156</link>
		<dc:creator>Robert James Reese</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=681#comment-1156</guid>
		<description>Today&#039;s run makes it look as though you all were right about the tired legs just being a symptom of the tough week... After my light weekend and a rest day yesterday, I managed 7.63 hilly miles at 6:59/mile pace this afternoon.  (Sigh of relief.)</description>
		<content:encoded><![CDATA[<p>Today&#8217;s run makes it look as though you all were right about the tired legs just being a symptom of the tough week&#8230; After my light weekend and a rest day yesterday, I managed 7.63 hilly miles at 6:59/mile pace this afternoon.  (Sigh of relief.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert James Reese</title>
		<link>http://www.tobadwater.com/2010/02/the-taper-starts/comment-page-1/#comment-1155</link>
		<dc:creator>Robert James Reese</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=681#comment-1155</guid>
		<description>It depends on the conditions.  If there&#039;s no snow on the ground, I&#039;m going to try my best to finally qualify for NYCM.  That&#039;s 2:55 which breaks down to 6:40/mile.  That sounds scary, but I feel like I have to go for it if I&#039;m having a good day.</description>
		<content:encoded><![CDATA[<p>It depends on the conditions.  If there&#8217;s no snow on the ground, I&#8217;m going to try my best to finally qualify for NYCM.  That&#8217;s 2:55 which breaks down to 6:40/mile.  That sounds scary, but I feel like I have to go for it if I&#8217;m having a good day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert James Reese</title>
		<link>http://www.tobadwater.com/2010/02/the-taper-starts/comment-page-1/#comment-1154</link>
		<dc:creator>Robert James Reese</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=681#comment-1154</guid>
		<description>That doesn&#039;t sound like a lot of fun.  What do you think caused it?  The stress of the upcoming race?  Or was it something physical?</description>
		<content:encoded><![CDATA[<p>That doesn&#8217;t sound like a lot of fun.  What do you think caused it?  The stress of the upcoming race?  Or was it something physical?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert James Reese</title>
		<link>http://www.tobadwater.com/2010/02/the-taper-starts/comment-page-1/#comment-1153</link>
		<dc:creator>Robert James Reese</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=681#comment-1153</guid>
		<description>I never thought of it like that before, but I like the comparison.</description>
		<content:encoded><![CDATA[<p>I never thought of it like that before, but I like the comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carpeviam</title>
		<link>http://www.tobadwater.com/2010/02/the-taper-starts/comment-page-1/#comment-1152</link>
		<dc:creator>carpeviam</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=681#comment-1152</guid>
		<description>Rest.  Take some iron.  You&#039;ve had a hard week from the high mileage and your body needs some recovery.</description>
		<content:encoded><![CDATA[<p>Rest.  Take some iron.  You&#8217;ve had a hard week from the high mileage and your body needs some recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ny wolve</title>
		<link>http://www.tobadwater.com/2010/02/the-taper-starts/comment-page-1/#comment-1151</link>
		<dc:creator>ny wolve</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=681#comment-1151</guid>
		<description>If you have 3 relatively soft weeks (and relatively is key) it ought to prepare you.  i think the idea is that it gives the muscles time to heal the micro tears from running and to reduce intramuscular swelling caused by training.  And to increase overall glycogen levels from reduced training.  So you ought to know what works best for you.</description>
		<content:encoded><![CDATA[<p>If you have 3 relatively soft weeks (and relatively is key) it ought to prepare you.  i think the idea is that it gives the muscles time to heal the micro tears from running and to reduce intramuscular swelling caused by training.  And to increase overall glycogen levels from reduced training.  So you ought to know what works best for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flo</title>
		<link>http://www.tobadwater.com/2010/02/the-taper-starts/comment-page-1/#comment-1149</link>
		<dc:creator>Flo</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=681#comment-1149</guid>
		<description>Sounds like cumulative fatigue, as Ewen says, from the mileage and the stairs so I wouldn&#039;t worry about it, this is exactly what the taper is for.  Get some life back into those hardworking legs of yours and you&#039;ll rock Albany with a vengeance.  What are you going for?</description>
		<content:encoded><![CDATA[<p>Sounds like cumulative fatigue, as Ewen says, from the mileage and the stairs so I wouldn&#8217;t worry about it, this is exactly what the taper is for.  Get some life back into those hardworking legs of yours and you&#8217;ll rock Albany with a vengeance.  What are you going for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.tobadwater.com/2010/02/the-taper-starts/comment-page-1/#comment-1148</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=681#comment-1148</guid>
		<description>Don&#039;t taper too much.  Plus, you are guaranteed to feel weird during the taper.  You will likely have several more runs that just feel awful.  These will make you worry about the marathon and how it will go.  However, that&#039;s what always happens during the taper - at least during my tapers.  The last tempo run that I did before Phoenix, I gave myself an asthma attack 4 1/2 miles into a 5 mile tempo and couldn&#039;t finish the run.  I was only going about 7:05/mile.  I averaged a little above that for the whole marathon.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t taper too much.  Plus, you are guaranteed to feel weird during the taper.  You will likely have several more runs that just feel awful.  These will make you worry about the marathon and how it will go.  However, that&#8217;s what always happens during the taper &#8211; at least during my tapers.  The last tempo run that I did before Phoenix, I gave myself an asthma attack 4 1/2 miles into a 5 mile tempo and couldn&#8217;t finish the run.  I was only going about 7:05/mile.  I averaged a little above that for the whole marathon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewen</title>
		<link>http://www.tobadwater.com/2010/02/the-taper-starts/comment-page-1/#comment-1147</link>
		<dc:creator>Ewen</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=681#comment-1147</guid>
		<description>I think you&#039;ll bounce back during the rest of the taper for Albany. You said it pretty much -- 86 miles including the ESBRU, so a big week.

When you&#039;re having a week where your legs feel stuffed on every run, I&#039;d say just keep running easy (by feel) until they start to come round. Also, I pretty much agree with not tapering too much, as you can lose aerobic condition. Increasing the intensity as the miles come off can avoid this, but you have to tread carefully there too.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ll bounce back during the rest of the taper for Albany. You said it pretty much &#8212; 86 miles including the ESBRU, so a big week.</p>
<p>When you&#8217;re having a week where your legs feel stuffed on every run, I&#8217;d say just keep running easy (by feel) until they start to come round. Also, I pretty much agree with not tapering too much, as you can lose aerobic condition. Increasing the intensity as the miles come off can avoid this, but you have to tread carefully there too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
