<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>To Badwater &#187; Race Reports</title>
	<atom:link href="http://www.tobadwater.com/category/race-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobadwater.com</link>
	<description>my long journey towards the world&#039;s toughest race</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>San Francisco Marathon</title>
		<link>http://www.tobadwater.com/2010/07/san-francisco-marathon/</link>
		<comments>http://www.tobadwater.com/2010/07/san-francisco-marathon/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:22:27 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Jeff]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=1005</guid>
		<description><![CDATA[<p>I flew into San Francisco on Saturday afternoon and headed straight from the airport to the expo with my cousin and her son.  We got my bib and then stopped by the Runner&#8217;s World booth so I could say hi to my buddy Jeff.  He and I chatted for a bit and realized [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2010/07/san-francisco-marathon/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Run for Central Park</title>
		<link>http://www.tobadwater.com/2010/07/run-for-central-park/</link>
		<comments>http://www.tobadwater.com/2010/07/run-for-central-park/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 22:28:12 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[4 miler]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Helen]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=1002</guid>
		<description><![CDATA[<p>I ran a lousy race this morning.  It was hot, I was short on sleep, and I started out too quick.  That trifecta led to a 24:50 four miler, a 6:12/mile pace &#8212; slower than my 10K pace and only 7 seconds per mile off my half marathon pace.</p>
<p>Helen and I met up [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2010/07/run-for-central-park/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>2010 Green Mountain Relay</title>
		<link>http://www.tobadwater.com/2010/06/2010-green-mountain-relay/</link>
		<comments>http://www.tobadwater.com/2010/06/2010-green-mountain-relay/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:12:58 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[GMR]]></category>
		<category><![CDATA[Green Mountain Relay]]></category>
		<category><![CDATA[Helen]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=917</guid>
		<description><![CDATA[<p>It&#8217;s crazy how much things can change in a year.  Like we did last June, Helen and I headed up to Vermont this weekend to run the Green Mountain Relay with our respective teams.  Only, this year, everything was different.  And so much better.</p>
<p>But this is a running blog and not a [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2010/06/2010-green-mountain-relay/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My First 50 Miler</title>
		<link>http://www.tobadwater.com/2010/06/my-first-50-miler/</link>
		<comments>http://www.tobadwater.com/2010/06/my-first-50-miler/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 02:17:51 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[50 miler]]></category>
		<category><![CDATA[The North Face Endurance Challenge]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/2010/06/my-first-50-miler/</guid>
		<description><![CDATA[<p>My first ultra is in the books. That feels good. I ran the 50 miles in 8 hours, 37 minutes, and two seconds.  That got 15th place out of 203 runners. Considering the conditions and the challenges of the trail, I&#8217;m very happy with my time.</p>
<p>There was some major talent in the race today. [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2010/06/my-first-50-miler/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>5K in the Bronx &amp; Some Big News</title>
		<link>http://www.tobadwater.com/2010/05/5k-in-the-bronx-some-big-news/</link>
		<comments>http://www.tobadwater.com/2010/05/5k-in-the-bronx-some-big-news/#comments</comments>
		<pubDate>Fri, 28 May 2010 03:17:15 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Helen]]></category>
		<category><![CDATA[Van Cortlandt Park]]></category>
		<category><![CDATA[VCTC]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=866</guid>
		<description><![CDATA[<p>I don&#8217;t know whether to be happy with today&#8217;s race result or not.  I finished the 5K up at Van Cortlandt Park in 19:29, over a minute-and-a-half faster than last summer and finished 11th out of 146.  But at 6:15/mile, that&#8217;s a minute-twenty slower than my personal best.  True, the course is [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2010/05/5k-in-the-bronx-some-big-news/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>2010 Brooklyn Half Marathon</title>
		<link>http://www.tobadwater.com/2010/05/2010-brooklyn-half-marathon/</link>
		<comments>http://www.tobadwater.com/2010/05/2010-brooklyn-half-marathon/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:38:59 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Half Marathon]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[Helen]]></category>
		<category><![CDATA[NYRR]]></category>
		<category><![CDATA[Prospect Park]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=858</guid>
		<description><![CDATA[<p>I ran a 1:22:57 half marathon out in Brooklyn this morning.  That 6:19/mile overall pace was good enough for 75th out of 7,006.  It was also a new personal best and a NYCM qualifier.  The race was far from smooth sailing though.</p>
<p>I really, really didn&#8217;t want to wake up this morning.  [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2010/05/2010-brooklyn-half-marathon/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Tuesday Night Speed Series</title>
		<link>http://www.tobadwater.com/2010/05/tuesday-night-speed-series/</link>
		<comments>http://www.tobadwater.com/2010/05/tuesday-night-speed-series/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:50:44 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Helen]]></category>
		<category><![CDATA[Icahn Stadium]]></category>
		<category><![CDATA[Jeff]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[Randall's Island]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=853</guid>
		<description><![CDATA[<p>I ran the mile on an outdoor track for the first time last night. I knew before we began that I didn&#8217;t have a legitimate shot at breaking 5 &#8212; it was windy and rainy and my legs were still super tired from the weekend.  But still, we had a lot of fun and [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2010/05/tuesday-night-speed-series/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>2010 New Jersey Marathon</title>
		<link>http://www.tobadwater.com/2010/05/2010-new-jersey-marathon/</link>
		<comments>http://www.tobadwater.com/2010/05/2010-new-jersey-marathon/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:59:55 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Helen]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[New Jersey Marathon]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=826</guid>
		<description><![CDATA[<p>Yesterday&#8217;s marathon was one of those races where the time doesn&#8217;t even come close to telling the whole story.  I ran my second slowest time ever, a 3:13:16 (online results) but feel like I ran as well as I could have given the conditions and am really happy to have pushed through.  And, [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2010/05/2010-new-jersey-marathon/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Lincoln Tunnel 5K</title>
		<link>http://www.tobadwater.com/2010/04/lincoln-tunnel-5k/</link>
		<comments>http://www.tobadwater.com/2010/04/lincoln-tunnel-5k/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:52:05 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[Helen]]></category>
		<category><![CDATA[Lincoln Tunnel]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=815</guid>
		<description><![CDATA[<p>This morning, on tired legs and little sleep, I somehow broke my 5K personal best by 28 seconds, running an 18:08, a 5:49/mile pace.  Needless to say, I was pleasantly surprised by this turn of events.  The weekend&#8217;s running as a whole was dramatically different than I imagined my weekend between the Boston [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2010/04/lincoln-tunnel-5k/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2010 Boston Marathon</title>
		<link>http://www.tobadwater.com/2010/04/2010-boston-marathon/</link>
		<comments>http://www.tobadwater.com/2010/04/2010-boston-marathon/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:19:44 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Hans]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Massachussets]]></category>
		<category><![CDATA[Sarah]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=806</guid>
		<description><![CDATA[<p>Yesterday&#8217;s run up in Boston went way better than what I was expecting, and even better than what I was hoping for. I finished in 2:53:57, a 6:38/mile pace and a personal best by almost four minutes. That was good enough for 713th out of 23,126 runners.  Even more exciting was that I ran [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2010/04/2010-boston-marathon/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
