<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for To Badwater</title>
	<atom:link href="http://www.tobadwater.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobadwater.com</link>
	<description>my long journey towards the world&#039;s toughest race</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:29:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 2010 Coogan&#8217;s 5K by Robert James Reese</title>
		<link>http://www.tobadwater.com/2010/03/2010-coogans-5k/comment-page-1/#comment-1325</link>
		<dc:creator>Robert James Reese</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=750#comment-1325</guid>
		<description>I knew I could count on the Australian to side with me that they should have used the kilometers instead of miles to calculate the pace.</description>
		<content:encoded><![CDATA[<p>I knew I could count on the Australian to side with me that they should have used the kilometers instead of miles to calculate the pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Coogan&#8217;s 5K by Robert James Reese</title>
		<link>http://www.tobadwater.com/2010/03/2010-coogans-5k/comment-page-1/#comment-1324</link>
		<dc:creator>Robert James Reese</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=750#comment-1324</guid>
		<description>I confess my running knowledge might not be up to par here.  Who&#039;s Toby Tanser?  I looked on NYRR and he finished in 16:41.  So, if I was close to him at the turnaround, he sped up a bunch that last mile-and-a-half.</description>
		<content:encoded><![CDATA[<p>I confess my running knowledge might not be up to par here.  Who&#8217;s Toby Tanser?  I looked on NYRR and he finished in 16:41.  So, if I was close to him at the turnaround, he sped up a bunch that last mile-and-a-half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Coogan&#8217;s 5K by Robert James Reese</title>
		<link>http://www.tobadwater.com/2010/03/2010-coogans-5k/comment-page-1/#comment-1323</link>
		<dc:creator>Robert James Reese</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=750#comment-1323</guid>
		<description>Joe, you sound like a politician.  :-)</description>
		<content:encoded><![CDATA[<p>Joe, you sound like a politician.  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Coogan&#8217;s 5K by eliz</title>
		<link>http://www.tobadwater.com/2010/03/2010-coogans-5k/comment-page-1/#comment-1309</link>
		<dc:creator>eliz</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=750#comment-1309</guid>
		<description>I saw you coming out of the turnaround, just behind Toby Tanser! My Garmin said 3.14, which is not so bad, at least there was just one (brutal!)turn on this race. Add turns to the hills and I would have been toast! fun course though!</description>
		<content:encoded><![CDATA[<p>I saw you coming out of the turnaround, just behind Toby Tanser! My Garmin said 3.14, which is not so bad, at least there was just one (brutal!)turn on this race. Add turns to the hills and I would have been toast! fun course though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Coogan&#8217;s 5K by JoeGarland</title>
		<link>http://www.tobadwater.com/2010/03/2010-coogans-5k/comment-page-1/#comment-1308</link>
		<dc:creator>JoeGarland</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=750#comment-1308</guid>
		<description>If I were to endorse such reckless behavior -- and I&#039;m not saying that I am, but if I were -- I&#039;d say this was quite an impressive effort under the conditions.</description>
		<content:encoded><![CDATA[<p>If I were to endorse such reckless behavior &#8212; and I&#8217;m not saying that I am, but if I were &#8212; I&#8217;d say this was quite an impressive effort under the conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Coogan&#8217;s 5K by Flo</title>
		<link>http://www.tobadwater.com/2010/03/2010-coogans-5k/comment-page-1/#comment-1307</link>
		<dc:creator>Flo</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=750#comment-1307</guid>
		<description>Congrats, boyee!! Great job today, you zoomy thang.</description>
		<content:encoded><![CDATA[<p>Congrats, boyee!! Great job today, you zoomy thang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Coogan&#8217;s 5K by Ewen</title>
		<link>http://www.tobadwater.com/2010/03/2010-coogans-5k/comment-page-1/#comment-1306</link>
		<dc:creator>Ewen</dc:creator>
		<pubDate>Mon, 08 Mar 2010 02:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=750#comment-1306</guid>
		<description>Great race (and report)! I make it 5:59.2 per mile for 5000m, so it&#039;s a bit rude if they round that up to 6:00. Nice PB -- you&#039;d go considerably faster on a flat course or the track.</description>
		<content:encoded><![CDATA[<p>Great race (and report)! I make it 5:59.2 per mile for 5000m, so it&#8217;s a bit rude if they round that up to 6:00. Nice PB &#8212; you&#8217;d go considerably faster on a flat course or the track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Coogan&#8217;s 5K by carpeviam</title>
		<link>http://www.tobadwater.com/2010/03/2010-coogans-5k/comment-page-1/#comment-1305</link>
		<dc:creator>carpeviam</dc:creator>
		<pubDate>Mon, 08 Mar 2010 02:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=750#comment-1305</guid>
		<description>Excellent!  You&#039;re such a rock star.  

The nice thing about a 5k is that when you put in a lot of energy during the first 2 miles (as you clearly did), you can just hold tight and ride that for the last mile.  That last mile goes SO fast.  

Congrats!</description>
		<content:encoded><![CDATA[<p>Excellent!  You&#8217;re such a rock star.  </p>
<p>The nice thing about a 5k is that when you put in a lot of energy during the first 2 miles (as you clearly did), you can just hold tight and ride that for the last mile.  That last mile goes SO fast.  </p>
<p>Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Coogan&#8217;s 5K by baker</title>
		<link>http://www.tobadwater.com/2010/03/2010-coogans-5k/comment-page-1/#comment-1303</link>
		<dc:creator>baker</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=750#comment-1303</guid>
		<description>great on the PR! it was a blast as usual hanging out and pacing each other here and there!</description>
		<content:encoded><![CDATA[<p>great on the PR! it was a blast as usual hanging out and pacing each other here and there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Night Run by Robert James Reese</title>
		<link>http://www.tobadwater.com/2010/03/friday-night-run/comment-page-1/#comment-1301</link>
		<dc:creator>Robert James Reese</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobadwater.com/?p=746#comment-1301</guid>
		<description>After August, I only have one major race on the calendar: NYCM.  I&#039;m going to approach it more with the typical marathon mentality and will have a nice, extended recovery after running my heart out there.  Or, at least that&#039;s the plan now.</description>
		<content:encoded><![CDATA[<p>After August, I only have one major race on the calendar: NYCM.  I&#8217;m going to approach it more with the typical marathon mentality and will have a nice, extended recovery after running my heart out there.  Or, at least that&#8217;s the plan now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
