<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>To Badwater &#187; Brooklyn</title>
	<atom:link href="http://www.tobadwater.com/tag/brooklyn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobadwater.com</link>
	<description>my long journey towards the world&#039;s toughest race</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Brooklyn Half Marathon</title>
		<link>http://www.tobadwater.com/2010/05/2010-brooklyn-half-marathon/</link>
		<comments>http://www.tobadwater.com/2010/05/2010-brooklyn-half-marathon/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:38:59 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Half Marathon]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[Helen]]></category>
		<category><![CDATA[NYRR]]></category>
		<category><![CDATA[Prospect Park]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=858</guid>
		<description><![CDATA[<p>I ran a 1:22:57 half marathon out in Brooklyn this morning.  That 6:19/mile overall pace was good enough for 75th out of 7,006.  It was also a new personal best and a NYCM qualifier.  The race was far from smooth sailing though.</p>
<p>I really, really didn&#8217;t want to wake up this morning.  [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2010/05/2010-brooklyn-half-marathon/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Al Gordon 4 Miler</title>
		<link>http://www.tobadwater.com/2010/02/al-gordon-4-miler/</link>
		<comments>http://www.tobadwater.com/2010/02/al-gordon-4-miler/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:26:36 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Al Gordon 5K]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Helen]]></category>
		<category><![CDATA[Prospect Park]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=722</guid>
		<description><![CDATA[<p>I guess this is still a race report, even though I wasn’t really racing this morning.  Helen wanted to run the Al Gordon 4 Miler and I agreed that it sounded like fun.  I wasn’t sure when I signed up how seriously I’d take it, but by this morning there was no doubt [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2010/02/al-gordon-4-miler/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Triple the Long Run, Triple the Fun</title>
		<link>http://www.tobadwater.com/2010/01/triple-the-long-run-triple-the-fun/</link>
		<comments>http://www.tobadwater.com/2010/01/triple-the-long-run-triple-the-fun/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:45:05 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[George Washington Bridge]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[Williamsburg Bridge]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=662</guid>
		<description><![CDATA[<p>57 miles in 3 days.  That&#8217;s my plan for the weekend.  And I&#8217;m 2/3 of the way there.</p>
<p>Early in the week, I decided that I&#8217;d do double 20&#8217;s this weekend since it was my last chance before having to start the taper for the HMRRC Winter Marathon.  I was a little worried [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2010/01/triple-the-long-run-triple-the-fun/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Long Run, Brooklyn Style</title>
		<link>http://www.tobadwater.com/2010/01/long-run-brooklyn-style/</link>
		<comments>http://www.tobadwater.com/2010/01/long-run-brooklyn-style/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:09:38 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Helen]]></category>
		<category><![CDATA[Prospect Park]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=620</guid>
		<description><![CDATA[<p>My goal for yesterday&#8217;s run was to make it hurt.  I succeeded.  Far too often lately, I&#8217;ve been hanging inside of the comfort zone instead of pushing to the limit.  Yesterday, I rectified that.</p>
<p>My original plan was to just do six laps of Prospect Park, but Helen convinced me that we should [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2010/01/long-run-brooklyn-style/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Very Good Week</title>
		<link>http://www.tobadwater.com/2010/01/a-very-good-week/</link>
		<comments>http://www.tobadwater.com/2010/01/a-very-good-week/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:55:22 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[George Washington Bridge]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[Helen]]></category>
		<category><![CDATA[Rockefeller State Park]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=598</guid>
		<description><![CDATA[<p>I&#8217;m sitting here, sipping some coffee with whiskey and trying to warm up from the final run in what has been an amazingly good week.  At 61.4 miles, it wasn&#8217;t a particularly high volume week, and the 8:03 overall average pace certainly is nothing to write home about.  So why so I say [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2010/01/a-very-good-week/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>First Race of the Year</title>
		<link>http://www.tobadwater.com/2010/01/first-race-of-the-year/</link>
		<comments>http://www.tobadwater.com/2010/01/first-race-of-the-year/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:19:40 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Harry's Hustle]]></category>
		<category><![CDATA[Helen]]></category>
		<category><![CDATA[Prospect Park]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=593</guid>
		<description><![CDATA[<p>2010 is off to a splendid start.  If today&#8217;s race results are any indication, the year is going to bring good things.  I ran the 3.35 mile Harry&#8217;s Handicap in 20:08, a 6:00/mile pace, finishing 11th by clock time, and 3rd by net time.  All the runners started according to predicted pace [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2010/01/first-race-of-the-year/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Cherry Tree 10 Miler</title>
		<link>http://www.tobadwater.com/2009/02/cherry-tree-10-miler/</link>
		<comments>http://www.tobadwater.com/2009/02/cherry-tree-10-miler/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 20:56:59 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[PPTC]]></category>
		<category><![CDATA[Prospect Park]]></category>

		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=229</guid>
		<description><![CDATA[<p>This morning&#8217;s run went much better than expected.  I headed out to Prospect Park in Brooklyn with Antonio to run the Cherry Tree 10 Miler.  On our way over, we talked about predicted finish times and I said that I just wanted to keep a 6:45 pace.  His plan was to finish [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2009/02/cherry-tree-10-miler/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>2008 Jingle Bell Run/Walk for Arthritis</title>
		<link>http://www.tobadwater.com/2008/12/2008-jingle-bell-runwalk-for-arthritis/</link>
		<comments>http://www.tobadwater.com/2008/12/2008-jingle-bell-runwalk-for-arthritis/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 21:19:04 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Prospect Park]]></category>
		<category><![CDATA[trophy]]></category>

		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=130</guid>
		<description><![CDATA[<p>I won!  That pretty much sums up the whole race right there.  Everything else is just details.  Details are fun, though, so here goes:</p>
<p>Last night, I ended up going out with my friend in the Lower East Side.  My foot was really hurting and so I had pretty much abandoned the [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2008/12/2008-jingle-bell-runwalk-for-arthritis/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
