<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>To Badwater &#187; George Washington Bridge</title>
	<atom:link href="http://www.tobadwater.com/tag/george-washington-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobadwater.com</link>
	<description>my long journey towards the world&#039;s toughest race</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Triple the Long Run, Triple the Fun</title>
		<link>http://www.tobadwater.com/2010/01/triple-the-long-run-triple-the-fun/</link>
		<comments>http://www.tobadwater.com/2010/01/triple-the-long-run-triple-the-fun/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:45:05 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[George Washington Bridge]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[Williamsburg Bridge]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=662</guid>
		<description><![CDATA[<p>57 miles in 3 days.  That&#8217;s my plan for the weekend.  And I&#8217;m 2/3 of the way there.</p>
<p>Early in the week, I decided that I&#8217;d do double 20&#8217;s this weekend since it was my last chance before having to start the taper for the HMRRC Winter Marathon.  I was a little worried [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2010/01/triple-the-long-run-triple-the-fun/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A Very Good Week</title>
		<link>http://www.tobadwater.com/2010/01/a-very-good-week/</link>
		<comments>http://www.tobadwater.com/2010/01/a-very-good-week/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:55:22 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[George Washington Bridge]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[Helen]]></category>
		<category><![CDATA[Rockefeller State Park]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=598</guid>
		<description><![CDATA[<p>I&#8217;m sitting here, sipping some coffee with whiskey and trying to warm up from the final run in what has been an amazingly good week.  At 61.4 miles, it wasn&#8217;t a particularly high volume week, and the 8:03 overall average pace certainly is nothing to write home about.  So why so I say [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2010/01/a-very-good-week/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Joe Kleinerman 10K</title>
		<link>http://www.tobadwater.com/2009/12/joe-kleinerman-10k/</link>
		<comments>http://www.tobadwater.com/2009/12/joe-kleinerman-10k/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:53:02 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[George Washington Bridge]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[Helen]]></category>
		<category><![CDATA[Joe Kleinerman 10K]]></category>
		<category><![CDATA[NYRR]]></category>
		<category><![CDATA[Washington Heights]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=553</guid>
		<description><![CDATA[<p>I wish more days were like today.  This morning started off just about as good as they get.  And from there, it just kept rolling.</p>
<p>Nearing 8 o&#8217;clock, I found myself lined up and ready to race in Central Park.  My nerves were so bad that I was in serious physical pain, but [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2009/12/joe-kleinerman-10k/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Last Long Run, A Struggle</title>
		<link>http://www.tobadwater.com/2009/11/last-long-run-a-struggle/</link>
		<comments>http://www.tobadwater.com/2009/11/last-long-run-a-struggle/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 17:36:56 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[George Washington Bridge]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[Randall's Island]]></category>
		<category><![CDATA[Triboro Bridge]]></category>

		<guid isPermaLink="false">http://www.tobadwater.com/?p=511</guid>
		<description><![CDATA[<p>I&#8217;m proud of today&#8217;s run.  On paper, it wasn&#8217;t anything too impressive: 18.04 miles in 2:15:04, a 7:29 pace.  But that doesn&#8217;t tell the whole story.  Around mile 11, I completely hit the wall.  In response, instead of quitting or slowing down, we sped up.  I kept feeling worse and [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2009/11/last-long-run-a-struggle/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Long Way Home</title>
		<link>http://www.tobadwater.com/2009/09/the-long-way-home/</link>
		<comments>http://www.tobadwater.com/2009/09/the-long-way-home/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:04:01 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[George Washington Bridge]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[long run]]></category>

		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=379</guid>
		<description><![CDATA[<p>My 6 mile run home from work somehow turned into a little over 16. After 2 hours, 7 minutes, and detours to New Jersey then Yankee Stadium, I finally arrived back on my block.</p>
<p>I started a little tired and sore from yesterday&#8217;s 10 miler, but then about four miles in, everything just began to click [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2009/09/the-long-way-home/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>24 Miler</title>
		<link>http://www.tobadwater.com/2009/04/24-miler/</link>
		<comments>http://www.tobadwater.com/2009/04/24-miler/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:56:22 +0000</pubDate>
		<dc:creator>Robert James Reese</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[George Washington Bridge]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Sarah]]></category>

		<guid isPermaLink="false">http://www.cowboyhazel.com/blog/?p=276</guid>
		<description><![CDATA[<p>Almost three hours into today&#8217;s run I said to Sarah, &#8220;You know, I&#8217;ve been trying to think of another run that was better than this one but I&#8217;m coming up with nothing.&#8221;  &#8220;Except the pace,&#8221; she said, &#8220;Our pace is horrible.&#8221;  &#8220;Fuck the pace, this is the best run I&#8217;ve ever had.&#8221;  [...]]]></description>
		<wfw:commentRss>http://www.tobadwater.com/2009/04/24-miler/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
